August 28, 2008
LocationModelsBuildersAreaContactHome

Available Lots

With 74 available lots we're sure you will be able to find one that is just right!. Lot prices start at $55,900. You can buy a lot today and build on it in the future. The amenities area consists of a clubhouse and swimming pool for all homeowners to enjoy. To view the complete home lot map click here.


LOTS
LOT 1 $55900 LOT 26 $62900 LOT 51 $64900
LOT 2 $64900 LOT 27 $62900 LOT 52 $64900
LOT 3  $64900 LOT 28 $62900 LOT 53 $64900
LOT 4  MSR Builders LOT 29 $62900 LOT 54 $64900
LOT 5  $64900 LOT 30 $62900 LOT 55 MSR Builders
LOT 6 $64900 LOT 31 $62900 LOT 56 $55900
LOT 7 $64900 LOT 32 $55900 LOT 57 $64900
LOT 8 $64900 LOT 33 Sold LOT 58 $64900
LOT 9 $64900 LOT 34 Carrell Homes LOT 59 $64900
LOT 10 $64900 LOT 35 Carrell Homes LOT 60 $64900
LOT 11  $64900 LOT 36 $64900 LOT 61 $64900
LOT 12 $72900 LOT 37 $64900 LOT 62 $64900
LOT 13 $67900 LOT 38 $64900 LOT 63 $69900
LOT 14 $72900 LOT 39 $64900 LOT 64 $59900
LOT 15 $72900 LOT 40 $64900 LOT 65 $69900
LOT 16 $72900 LOT 41 $64900 LOT 66 $62900
LOT 17 $72900 LOT 42 $64900 LOT 67 $62900
LOT 18 Sold LOT 43 $64900 LOT 68 $62900
LOT 19 $69900 LOT 44 $64900 LOT 69 $64900
LOT 20 $62900 LOT 45 $64900 LOT 70 $66900
LOT 21 $62900 LOT 46 $64900 LOT 71 $66900
LOT 22 $62900 LOT 47 $64900 LOT 72 $59900
LOT 23 462900 LOT 48 $64900 LOT 73 $59900
LOT 24 $62900 LOT 49 $64900 LOT 74 $55900
LOT 25 $62900 LOT 50 $64900    


© 2008 Bradford Meadows, LLC
Concept and development by bearweb.com